
WRENCHES
RATCHETING COMBINATION WRENCH (GEAR WRENCH)
OEM & ODM welcome. We'll respond with pricing and lead time.
Specifications
Metric
| ITEM NO. | SIZE (S1) (mm) | O1 (mm) | O2 (mm) | T1 (mm) | T2 (mm) | B1 (mm) | W1 (mm) | L (mm) |
|---|---|---|---|---|---|---|---|---|
| SWG-0110 | 10 | 20.4 | 22.2 | 5.0 | 9 | 9.5 | 3.6 | 162 |
| SWG-0111 | 11 | 21.5 | 23.5 | 5.5 | 9 | 10.0 | 4.0 | 164 |
| SWG-0112 | 12 | 24.5 | 25.3 | 5.5 | 9 | 11.2 | 4.2 | 170 |
| SWG-0113 | 13 | 26.6 | 26.5 | 6.0 | 9 | 11.8 | 4.2 | 180 |
| SWG-0114 | 14 | 29.1 | 30.3 | 6.0 | 10 | 12.5 | 4.5 | 191 |
| SWG-0115 | 15 | 31.1 | 31.0 | 6.5 | 10 | 13.2 | 4.6 | 201 |
| SWG-0116 | 16 | 33.2 | 31.8 | 7.0 | 10 | 14.0 | 4.6 | 210 |
| SWG-0117 | 17 | 34.8 | 35.0 | 7.0 | 11 | 14.6 | 5.3 | 225 |
| SWG-0118 | 18 | 36.8 | 35.5 | 8.0 | 11 | 15.7 | 5.8 | 238 |
| SWG-0119 | 19 | 38.8 | 36.0 | 9.0 | 11 | 16.8 | 6.3 | 247 |



