
WRENCHES
BOX END SLUGGING WRENCH, 12-POINT (STRIKING WRENCH)
OEM & ODM welcome. We'll respond with pricing and lead time.
Specifications
Metric
| ITEM NO. | SIZE (mm) | A (mm) | B (mm) | L (mm) |
|---|---|---|---|---|
| SLUG-80324 | 24 | 53 | 17 | 190 |
| SLUG-80327 | 27 | 53 | 17 | 190 |
| SLUG-80330 | 30 | 53 | 17 | 190 |
| SLUG-80332 | 32 | 60.3 | 20 | 205 |
| SLUG-80334 | 34 | 60.3 | 20 | 205 |
| SLUG-80336 | 36 | 60.3 | 20 | 205 |
| SLUG-80338 | 38 | 60.3 | 20 | 205 |
| SLUG-80341 | 41 | 81.5 | 24 | 250 |
| SLUG-80346 | 46 | 81.5 | 24 | 250 |
| SLUG-80350 | 50 | 81.5 | 24 | 250 |
| SLUG-80355 | 55 | 105 | 32 | 290 |
| SLUG-80360 | 60 | 105 | 32 | 290 |
| SLUG-80365 | 65 | 105 | 32 | 290 |
| SLUG-80370 | 70 | 117 | 36 | 330 |
| SLUG-80375 | 75 | 117 | 36 | 330 |
| SLUG-80380 | 80 | 129.5 | 40 | 360 |
| SLUG-80385 | 85 | 129.5 | 40 | 360 |
| SLUG-80390 | 90 | 152 | 42.4 | 400 |
| SLUG-80395 | 95 | 152 | 42.4 | 400 |
| SLUG-80400 | 100 | 152 | 42.4 | 400 |
| SLUG-80405 | 105 | 156.8 | 44.9 | 435 |
| SLUG-80410 | 110 | 156.8 | 44.9 | 435 |
| SLUG-80415 | 115 | 156.8 | 44.9 | 435 |
Inch
| ITEM NO. | SIZE (inch) | A (mm) | B (mm) | L (mm) |
|---|---|---|---|---|
| SLUG-60325 | 1" | 53 | 17 | 190 |
| SLUG-60327 | 1-1/16" | 53 | 17 | 190 |
| SLUG-60329 | 1-1/8" | 53 | 17 | 190 |
| SLUG-60330 | 1-3/16" | 53 | 17 | 190 |
| SLUG-60332 | 1-1/4" | 53 | 17 | 190 |
| SLUG-60333 | 1-5/16" | 60.3 | 20 | 205 |
| SLUG-60335 | 1-3/8" | 60.3 | 20 | 205 |
| SLUG-60337 | 1-7/16" | 60.3 | 20 | 205 |
| SLUG-60338 | 1-1/2" | 60.3 | 20 | 205 |
| SLUG-60340 | 1-9/16" | 81.5 | 24 | 250 |
| SLUG-60341 | 1-5/8" | 81.5 | 24 | 250 |
| SLUG-60343 | 1-11/16" | 81.5 | 24 | 250 |
| SLUG-60344 | 1-3/4" | 81.5 | 24 | 250 |
| SLUG-60346 | 1-13/16" | 81.5 | 24 | 250 |
| SLUG-60348 | 1-7/8" | 81.5 | 24 | 250 |
| SLUG-60349 | 1-15/16" | 81.5 | 24 | 250 |
| SLUG-60350 | 2" | 81.5 | 24 | 250 |
| SLUG-60352 | 2-1/16" | 81.5 | 24 | 250 |
| SLUG-60354 | 2-1/8" | 81.5 | 24 | 250 |
| SLUG-60356 | 2-3/16" | 105 | 32 | 290 |
| SLUG-60357 | 2-1/4" | 105 | 32 | 290 |
| SLUG-60358 | 2-5/16" | 105 | 32 | 290 |
| SLUG-60360 | 2-3/8" | 105 | 32 | 290 |
| SLUG-60362 | 2-7/16" | 105 | 32 | 290 |
| SLUG-60363 | 2-1/2" | 105 | 32 | 290 |
| SLUG-60365 | 2-9/16" | 105 | 32 | 290 |
| SLUG-60366 | 2-5/8" | 105 | 32 | 290 |
| SLUG-60368 | 2-11/16" | 105 | 32 | 290 |
| SLUG-60370 | 2-3/4" | 117 | 36 | 330 |
| SLUG-60371 | 2-13/16" | 117 | 36 | 330 |
| SLUG-60373 | 2-7/8" | 117 | 36 | 330 |
| SLUG-60375 | 2-15/16" | 117 | 36 | 330 |
| SLUG-60376 | 3" | 117 | 36 | 330 |
| SLUG-60377 | 3-1/16" | 117 | 36 | 330 |
| SLUG-60379 | 3-1/8" | 129.5 | 40 | 360 |
| SLUG-60380 | 3-3/16" | 129.5 | 40 | 360 |
| SLUG-60381 | 3-1/8" | 129.5 | 40 | 360 |
| SLUG-60382 | 3-3/16" | 129.5 | 40 | 360 |
| SLUG-60383 | 3-1/4" | 129.5 | 40 | 360 |
| SLUG-60384 | 3-5/16" | 129.5 | 40 | 360 |
| SLUG-60386 | 3-3/8" | 129.5 | 40 | 360 |
| SLUG-60387 | 3-7/16" | 129.5 | 40 | 360 |
| SLUG-60389 | 3-1/2" | 152 | 42.4 | 400 |
| SLUG-60390 | 3-9/16" | 152 | 42.4 | 400 |
| SLUG-60392 | 3-5/8" | 152 | 42.4 | 400 |
| SLUG-60393 | 3-11/16" | 152 | 42.4 | 400 |
| SLUG-60395 | 3-3/4" | 152 | 42.4 | 400 |
| SLUG-60397 | 3-13/16" | 152 | 42.4 | 400 |
| SLUG-60398 | 3-7/8" | 152 | 42.4 | 400 |
| SLUG-60400 | 3-15/16" | 152 | 42.4 | 400 |
| SLUG-60401 | 4" | 156.8 | 44.9 | 435 |
| SLUG-60402 | 4-1/16" | 156.8 | 44.9 | 435 |
| SLUG-60403 | 4-1/8" | 156.8 | 44.9 | 435 |
| SLUG-60406 | 4-3/16" | 156.8 | 44.9 | 435 |
| SLUG-60408 | 4-1/4" | 156.8 | 44.9 | 435 |
| SLUG-60409 | 4-5/16" | 156.8 | 44.9 | 435 |
| SLUG-60410 | 4-3/8" | 156.8 | 44.9 | 435 |
| SLUG-60412 | 4-7/16" | 156.8 | 44.9 | 435 |
| SLUG-60414 | 4-1/2" | 156.8 | 44.9 | 435 |



