A combination wrench has an open end and a box (ring) end of the same nominal size, dimensioned to the DIN 3113 standard (harmonized internationally with ISO 3318). Metric combination wrenches typically run from 6 mm to 60 mm and inch sizes from 1/4" to 2-1/4", with the standard governing the jaw opening, box-end thickness, and overall length for each size. The tables below are our own factory production spec, covering the full metric and inch ranges.
What Is DIN 3113 / ISO 3318?
DIN 3113 is the German standard titled "Combination wrenches with equal openings," and it is closely aligned with the international standard ISO 3318. Both cover wrenches where the open end and the box (ring) end share the same nominal size, as opposed to combination wrenches with offset or unequal openings. A typical DIN 3113 combination wrench has its ring head polished and offset roughly 15° from the handle, which gives clearance to flip the wrench over in tight quarters and complete a full turn on a fastener in a confined space. Below about 5.5 mm the box end is usually a plain hexagon (6-point); from 5.5 mm upward it is typically bi-hexagon (12-point), which gives more engagement positions when swing room is limited. Combination wrenches to this standard are commonly drop-forged from chrome-vanadium (Cr-V) steel and chrome-plated.
Metric Combination Wrench Size Chart
| Item No. | Size (mm) | Open end B × B1 (mm) | Box end C × C1 (mm) | Overall length L (mm) |
|---|---|---|---|---|
| 02-206 | 6 | 15.5 x 10.1 | 4.0 x 4.7 | 105 |
| 02-207 | 7 | 17.0 x 11.5 | 4.0 x 5.0 | 115 |
| 02-208 | 8 | 19.2 x 12.8 | 4.5 x 5.5 | 125 |
| 02-209 | 9 | 21.2 x 14.2 | 4.5 x 5.9 | 135 |
| 02-210 | 10 | 23.2 x 15.6 | 5.0 x 6.5 | 145 |
| 02-211 | 11 | 25.3 x 16.9 | 5.4 x 6.9 | 155 |
| 02-212 | 12 | 27.2 x 18.3 | 5.5 x 7.3 | 165 |
| 02-213 | 13 | 29.4 x 19.7 | 5.9 x 7.8 | 175 |
| 02-214 | 14 | 31.5 x 21.2 | 6.2 x 8.3 | 185 |
| 02-215 | 15 | 33.2 x 22.5 | 6.4 x 8.6 | 195 |
| 02-216 | 16 | 34.7 x 24.0 | 6.7 x 8.9 | 205 |
| 02-217 | 17 | 36.5 x 25.3 | 6.9 x 9.3 | 215 |
| 02-218 | 18 | 38.7 x 26.8 | 7.2 x 9.9 | 225 |
| 02-219 | 19 | 40.7 x 28.1 | 7.4 x 10.5 | 235 |
| 02-220 | 20 | 43.1 x 29.7 | 7.7 x 10.9 | 245 |
| 02-221 | 21 | 44.8 x 31.3 | 8.0 x 11.3 | 255 |
| 02-222 | 22 | 46.9 x 32.6 | 8.2 x 11.5 | 265 |
| 02-223 | 23 | 48.3 x 34.2 | 8.4 x 11.8 | 275 |
| 02-224 | 24 | 50.4 x 35.5 | 8.7 x 12.1 | 285 |
| 02-225 | 25 | 52.0 x 36.9 | 8.9 x 12.5 | 295 |
| 02-226 | 26 | 53.6 x 38.2 | 9.2 x 12.8 | 305 |
| 02-227 | 27 | 55.7 x 39.6 | 9.4 x 13.1 | 315 |
| 02-228 | 28 | 57.6 x 40.9 | 9.7 x 13.3 | 325 |
| 02-229 | 29 | 59.7 x 42.3 | 9.9 x 13.5 | 335 |
| 02-230 | 30 | 61.8 x 43.7 | 10.1 x 13.7 | 345 |
| 02-232 | 32 | 65.8 x 46.4 | 10.4 x 14.3 | 365 |
| 02-233 | 33 | 69.5 x 48.8 | 10.7 x 15.0 | 380 |
| 02-234 | 34 | 69.5 x 48.8 | 10.7 x 15.0 | 380 |
| 02-235 | 35 | 74.0 x 53.0 | 13.5 x 19.4 | 410 |
| 02-236 | 36 | 74.0 x 53.0 | 13.5 x 19.4 | 410 |
| 02-238 | 38 | 77.0 x 56.0 | 15.0 x 20.4 | 430 |
| 02-241 | 41 | 84.0 x 61.0 | 16.0 x 21.6 | 460 |
| 02-243 | 43 | 84.0 x 61.0 | 16.0 x 21.6 | 460 |
| 02-244 | 44 | 92.0 x 66.0 | 17.0 x 23.0 | 500 |
| 02-246 | 46 | 92.0 x 66.0 | 17.0 x 23.0 | 500 |
| 02-248 | 48 | 102.0 x 73.0 | 18.0 x 24.6 | 540 |
| 02-250 | 50 | 102.0 x 73.0 | 18.0 x 24.6 | 540 |
| 02-255 | 55 | 108.0 x 83.0 | 21.0 x 27.0 | 570 |
| 02-260 | 60 | 108.0 x 83.0 | 21.0 x 27.0 | 570 |
Inch (SAE) Combination Wrench Size Chart
| Item No. | Size (inch) | Open end B × B1 (mm) | Box end C × C1 (mm) | Overall length L (mm) |
|---|---|---|---|---|
| 03-206 | 1/4" | 15.5 x 10.1 | 4.0 x 4.7 | 105 |
| 03-207 | 9/32" | 17.0 x 11.5 | 4.0 x 5.0 | 115 |
| 03-208 | 5/16" | 19.2 x 12.8 | 4.5 x 5.5 | 125 |
| 03-209 | 11/32" | 21.2 x 14.2 | 4.5 x 5.9 | 135 |
| 03-210 | 3/8" | 23.2 x 15.6 | 5.0 x 6.5 | 145 |
| 03-211 | 7/16" | 25.3 x 16.9 | 5.4 x 6.9 | 155 |
| 03-213 | 1/2" | 29.4 x 19.7 | 5.9 x 7.8 | 175 |
| 03-214 | 9/16" | 31.5 x 21.2 | 6.2 x 8.3 | 185 |
| 03-215 | 19/32" | 33.2 x 22.5 | 6.4 x 8.6 | 195 |
| 03-216 | 5/8" | 34.7 x 24.0 | 6.7 x 8.9 | 205 |
| 03-217 | 11/16" | 36.5 x 25.3 | 6.9 x 9.3 | 215 |
| 03-219 | 3/4" | 40.7 x 28.1 | 7.4 x 10.5 | 235 |
| 03-220 | 25/32" | 43.1 x 29.7 | 7.7 x 10.9 | 245 |
| 03-221 | 13/16" | 44.8 x 31.3 | 8.0 x 11.3 | 255 |
| 03-222 | 7/8" | 46.9 x 32.6 | 8.2 x 11.5 | 265 |
| 03-224 | 15/16" | 50.4 x 35.5 | 8.7 x 12.1 | 285 |
| 03-225 | 1" | 52.0 x 36.9 | 8.9 x 12.5 | 295 |
| 03-227 | 1-1/16" | 55.7 x 39.6 | 9.4 x 13.1 | 315 |
| 03-229 | 1-1/8" | 59.7 x 42.3 | 9.9 x 13.5 | 335 |
| 03-230 | 1-3/16" | 61.8 x 43.7 | 10.1 x 13.7 | 345 |
| 03-232 | 1-1/4" | 65.8 x 46.4 | 10.4 x 14.3 | 365 |
| 03-242 | 1-5/16" | 69.5 x 48.8 | 10.7 x 15.0 | 380 |
| 03-244 | 1-3/8" | 74.0 x 53.0 | 13.5 x 19.4 | 410 |
| 03-248 | 1-1/2" | 77.0 x 56.0 | 15.0 x 20.4 | 430 |
| 03-256 | 1-3/4" | 92.0 x 66.0 | 17.0 x 23.0 | 500 |
| 03-264 | 2" | 102.0 x 73.0 | 18.0 x 24.6 | 540 |
| 03-265 | 2-3/16" | 108.0 x 83.0 | 21.0 x 27.0 | 570 |
| 03-267 | 2-1/4" | 108.0 x 83.0 | 21.0 x 27.0 | 570 |
How to Read the Dimensions
In the production spec above, B × B1 is the open-end head width across its widest point and the head thickness; C × C1 is the box (ring) end's outer diameter and thickness; and L is the overall length of the finished wrench. Overall length scales with jaw size on a combination wrench because a longer handle is needed to generate proportionally more torque on a larger fastener without the user having to lean on it harder than is safe.
Material and Manufacture
Combination wrenches across this range are drop-forged from chrome-vanadium (Cr-V) steel, hardened and tempered, then polished and chrome-plated for corrosion resistance. The box end is offset from the open end so the wrench can be flipped over to complete a turn in confined swing space, and the 12-point (bi-hexagon) box profile used from about 5.5 mm upward lets you re-engage the fastener every 30° of swing rather than every 60° as with a 6-point.
Shop DIN 3113 Combination Wrenches
We manufacture combination wrenches (open end + 12-point box end) across this full metric and inch range, including individual pieces and pouch-bag sets. For custom sizes, sets, or private-label packaging, contact our team.
