A combination wrench has an open end and a box (ring) end of the same nominal size, dimensioned to the DIN 3113 standard (harmonized internationally with ISO 3318). Metric combination wrenches typically run from 6 mm to 60 mm and inch sizes from 1/4" to 2-1/4", with the standard governing the jaw opening, box-end thickness, and overall length for each size. The tables below are our own factory production spec, covering the full metric and inch ranges.

What Is DIN 3113 / ISO 3318?

DIN 3113 is the German standard titled "Combination wrenches with equal openings," and it is closely aligned with the international standard ISO 3318. Both cover wrenches where the open end and the box (ring) end share the same nominal size, as opposed to combination wrenches with offset or unequal openings. A typical DIN 3113 combination wrench has its ring head polished and offset roughly 15° from the handle, which gives clearance to flip the wrench over in tight quarters and complete a full turn on a fastener in a confined space. Below about 5.5 mm the box end is usually a plain hexagon (6-point); from 5.5 mm upward it is typically bi-hexagon (12-point), which gives more engagement positions when swing room is limited. Combination wrenches to this standard are commonly drop-forged from chrome-vanadium (Cr-V) steel and chrome-plated.

Metric Combination Wrench Size Chart

Item No.Size (mm)Open end B × B1 (mm)Box end C × C1 (mm)Overall length L (mm)
02-206615.5 x 10.14.0 x 4.7105
02-207717.0 x 11.54.0 x 5.0115
02-208819.2 x 12.84.5 x 5.5125
02-209921.2 x 14.24.5 x 5.9135
02-2101023.2 x 15.65.0 x 6.5145
02-2111125.3 x 16.95.4 x 6.9155
02-2121227.2 x 18.35.5 x 7.3165
02-2131329.4 x 19.75.9 x 7.8175
02-2141431.5 x 21.26.2 x 8.3185
02-2151533.2 x 22.56.4 x 8.6195
02-2161634.7 x 24.06.7 x 8.9205
02-2171736.5 x 25.36.9 x 9.3215
02-2181838.7 x 26.87.2 x 9.9225
02-2191940.7 x 28.17.4 x 10.5235
02-2202043.1 x 29.77.7 x 10.9245
02-2212144.8 x 31.38.0 x 11.3255
02-2222246.9 x 32.68.2 x 11.5265
02-2232348.3 x 34.28.4 x 11.8275
02-2242450.4 x 35.58.7 x 12.1285
02-2252552.0 x 36.98.9 x 12.5295
02-2262653.6 x 38.29.2 x 12.8305
02-2272755.7 x 39.69.4 x 13.1315
02-2282857.6 x 40.99.7 x 13.3325
02-2292959.7 x 42.39.9 x 13.5335
02-2303061.8 x 43.710.1 x 13.7345
02-2323265.8 x 46.410.4 x 14.3365
02-2333369.5 x 48.810.7 x 15.0380
02-2343469.5 x 48.810.7 x 15.0380
02-2353574.0 x 53.013.5 x 19.4410
02-2363674.0 x 53.013.5 x 19.4410
02-2383877.0 x 56.015.0 x 20.4430
02-2414184.0 x 61.016.0 x 21.6460
02-2434384.0 x 61.016.0 x 21.6460
02-2444492.0 x 66.017.0 x 23.0500
02-2464692.0 x 66.017.0 x 23.0500
02-24848102.0 x 73.018.0 x 24.6540
02-25050102.0 x 73.018.0 x 24.6540
02-25555108.0 x 83.021.0 x 27.0570
02-26060108.0 x 83.021.0 x 27.0570

Inch (SAE) Combination Wrench Size Chart

Item No.Size (inch)Open end B × B1 (mm)Box end C × C1 (mm)Overall length L (mm)
03-2061/4"15.5 x 10.14.0 x 4.7105
03-2079/32"17.0 x 11.54.0 x 5.0115
03-2085/16"19.2 x 12.84.5 x 5.5125
03-20911/32"21.2 x 14.24.5 x 5.9135
03-2103/8"23.2 x 15.65.0 x 6.5145
03-2117/16"25.3 x 16.95.4 x 6.9155
03-2131/2"29.4 x 19.75.9 x 7.8175
03-2149/16"31.5 x 21.26.2 x 8.3185
03-21519/32"33.2 x 22.56.4 x 8.6195
03-2165/8"34.7 x 24.06.7 x 8.9205
03-21711/16"36.5 x 25.36.9 x 9.3215
03-2193/4"40.7 x 28.17.4 x 10.5235
03-22025/32"43.1 x 29.77.7 x 10.9245
03-22113/16"44.8 x 31.38.0 x 11.3255
03-2227/8"46.9 x 32.68.2 x 11.5265
03-22415/16"50.4 x 35.58.7 x 12.1285
03-2251"52.0 x 36.98.9 x 12.5295
03-2271-1/16"55.7 x 39.69.4 x 13.1315
03-2291-1/8"59.7 x 42.39.9 x 13.5335
03-2301-3/16"61.8 x 43.710.1 x 13.7345
03-2321-1/4"65.8 x 46.410.4 x 14.3365
03-2421-5/16"69.5 x 48.810.7 x 15.0380
03-2441-3/8"74.0 x 53.013.5 x 19.4410
03-2481-1/2"77.0 x 56.015.0 x 20.4430
03-2561-3/4"92.0 x 66.017.0 x 23.0500
03-2642"102.0 x 73.018.0 x 24.6540
03-2652-3/16"108.0 x 83.021.0 x 27.0570
03-2672-1/4"108.0 x 83.021.0 x 27.0570

How to Read the Dimensions

In the production spec above, B × B1 is the open-end head width across its widest point and the head thickness; C × C1 is the box (ring) end's outer diameter and thickness; and L is the overall length of the finished wrench. Overall length scales with jaw size on a combination wrench because a longer handle is needed to generate proportionally more torque on a larger fastener without the user having to lean on it harder than is safe.

Material and Manufacture

Combination wrenches across this range are drop-forged from chrome-vanadium (Cr-V) steel, hardened and tempered, then polished and chrome-plated for corrosion resistance. The box end is offset from the open end so the wrench can be flipped over to complete a turn in confined swing space, and the 12-point (bi-hexagon) box profile used from about 5.5 mm upward lets you re-engage the fastener every 30° of swing rather than every 60° as with a 6-point.

Shop DIN 3113 Combination Wrenches

We manufacture combination wrenches (open end + 12-point box end) across this full metric and inch range, including individual pieces and pouch-bag sets. For custom sizes, sets, or private-label packaging, contact our team.